skicross portal
Date: 28.08.2010
Registration: FIS
Event location:
Category: WCHJ
Men: WCHJ SX
Women: WCHJ SX
| Rank | FIS Code | Name | Year | Nation | Points |
| 1 | 2527622 | JUELL Didrik Bastian | 1990 | NOR | 360.00 |
| 2 | 2526524 | RING CHRISTENSEN Morten | 1990 | NOR | 288.00 |
| 3 | 2527848 | KORNILOV Georgy | 1990 | RUS | 216.00 |
| 4 | 2527142 | GRIMUS Anton | 1990 | AUS | 180.00 |
| 5 | 2527709 | BJOERNNES Magnus | 1993 | NOR | 162.00 |
| 6 | 2526344 | AMACKER Kevin | 1990 | SUI | 144.00 |
| 7 | 2528292 | FORTNEY Ethan | 1990 | USA | 129.60 |
| 8 | 2526665 | LAIDLAW Luke | 1992 | AUS | 115.20 |
| 9 | 2526731 | ENTING Yannick | 1991 | NED | 104.40 |
| 10 | 2527849 | KORYAKOVTSEV Alexandr | 1991 | RUS | 93.60 |
| 11 | 2527115 | SMAINE Kyle | 1991 | USA | 86.40 |
| 12 | 2528794 | JAMIESON Benjamin | 1993 | NZE | 79.20 |
| 13 | 2528815 | STEVENS Richard | 1993 | NZE | 72.00 |
| 14 | 2528474 | CECH Jiri | 1993 | CZE | 64.80 |
| 15 | 2366445 | ALKEMADE Trent | 1992 | AUS | 57.60 |
| 16 | 2526302 | VRBICKY Tomas | 1991 | CZE | 54.00 |
| 17 | 2528827 | BOWMAN Timothy | 1994 | NZE | 50.40 |
| 18 | 2528199 | BARTALSKY Tomas | 1990 | SVK | 46.80 |
| 19 | 2528410 | LUKENS Penn | 1994 | USA | 43.20 |
| 20 | 2528789 | CRONIN Louis | 1994 | NZE | 39.60 |
| 21 | 2528807 | JOHNSON Matt | 1990 | NZE | 0.00 |
| 22 | 2528793 | PASCOS Nick | 1994 | NZE | 0.00 |
| Did not finish | |||||
| 2527281 | KARLOWATZ Nicholas | 1991 | AUS | ||
| Ženy: | |||||
| Rank | FIS Code | Name | Year | Nation | Points |
| 1 | 2526373 | SMITH Fanny | 1992 | SUI | 360.00 |
| 2 | 2526015 | OFNER Katrin | 1990 | AUT | 288.00 |
| 3 | 2525884 | LIVINSKAYA Yulia | 1990 | RUS | 216.00 |
| 4 | 2527532 | KOVALSKAYA Violetta | 1991 | RUS | 180.00 |
| 5 | 2528762 | MURPHY Morganne | 1994 | USA | 162.00 |
| 6 | 2526848 | STRYCHOVA Simona | 1990 | CZE | 144.00 |
| 7 | 2528282 | VASILYEVA Daria | 1990 | RUS | 129.60 |
| 8 | 2527154 | DUNLEAVY Brooke | 1993 | AUS | 115.20 |
| 9 | 2526527 | JENSEN Julie Brendengen | 1990 | NOR | 104.40 |
| 10 | 2527277 | HODKINSON Toni | 1993 | AUS | 93.60 |
| 11 | 2528791 | AUSTIN Mikayla | 1993 | NZE | 86.40 |
| 12 | 2528788 | WINSLOE Alex | 1993 | NZE | 79.20 |
| 13 | 2527274 | SPEISER Lilly | 1993 | AUS | 72.00 |
| 14 | 2528798 | JAMIESON Sophia | 1993 | NZE | 64.80 |
| 15 | 2528759 | BOANAS Clare | 1994 | NZE | 57.60 |
| 16 | 2528805 | WHITEHAD Julie | 1994 | NZE | 54.00 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
25.02.2012 Bublava