SKICROSS.US

skicross portal
Česky English

Event calendar

Inawashiro

Date: 02.03.2009

Registration: FIS

Event location: Japan

Category: World championships

Men: WCH SX

Women: WCH SX


www.inawashiro2009.jp/english

www.inawashiro2009.jp/english

 Muži :

Rank Bib FIS Code Name Year Nation Result Level Points
1 1 2451417 MATT Andreas 1982 AUT 1000.00
2 11 2411938 ZANGERL Thomas 1983 AUT 800.00
3 10 2447828 BARR Davey 1977 CAN 600.00
4 2 2526820 DELBOSCO Christopher 1982 CAN 500.00
5 16 2526254 PUCKETT Casey 1972 USA 450.00
6 13 2526239 FABRE Olivier 1983 FRA 400.00
7 30 2484604 KOLLER Patrick 1983 AUT 360.00
8 14 2384390 WITTNER Markus 1973 AUT 320.00
9 4 2526958 RAHLVES Daron 1973 USA 290.00
10 5 2527138 KERR Errol 1986 JAM 260.00
11 8 2387009 LEWEN Lars 1975 SWE 240.00
12 9 2190772 TAKIZAWA Hiroomi 1973 JPN 220.00
13 23 2392635 STEFFEN Andreas 1975 SUI 200.00
14 26 2527286 LEMAN Brady 1986 CAN 180.00
15 27 2455006 SCHMID Michael 1984 SUI 160.00
16 28 2527361 PELLINEN Jouni 1983 FIN 150.00
17 3 2412132 HAUKKALA Juha 1978 FIN 140.00
18 6 2400395 ELIASSON Tommy 1980 SWE 130.00
19 7 2526291 NIEDERER Armin 1987 SUI 120.00
20 12 2527501 HOFER Beni 1978 SUI 110.00
21 15 2526905 FIALA Jakub 1975 USA 100.00
22 17 2526725 HAYER Stanley 1973 CAN 90.00
23 18 2386524 KRAUS Tomas 1974 CZE 80.00
24 19 2403402 MOLLING Karl Heinz 1972 ITA 70.00
25 20 2387591 IEZZA Massimiliano 1974 ITA 60.00
26 21 2526789 STICKL Simon 1987 GER 50.00
27 22 2525886 KOROTKOV Egor 1986 RUS 45.00
28 24 2484376 GROENVOLD Audun 1976 NOR 40.00
29 25 2484562 PICCARD Ted 1978 FRA 36.00
30 29 2527144 KNELLER Scott 1989 AUS 32.00
31 31 2385748 MATSUBARA Ryosuke 1979 JPN 28.00
32 32 2526694 DOI Toshiyuki 1978 JPN 26.00
33 2386718 ILJANS Eric 1969 SWE 48.81 24.00
34 2526947 JECL Simon 1986 SLO 49.06 22.00
35 2484627 CATTANEO Luca 1972 ITA 49.07 20.00
36 2526804 ROBINSON Craig 1987 GBR 49.18 19.70
37 2526785 ZAGORSKI Wojciech 1985 POL 49.23 19.40
38 2440081 VIC Kobayashi 1972 JPN 49.28 19.10
39 2484313 MORISON Angus 1980 GBR 49.36 18.80
40 2485174 ORLOWSKI Marcin 1985 POL 49.49 18.50
41 2484602 LOSS Matteo Valentino 1982 ITA 49.50 18.20
42 2527418 TRIPODAKIS Pavlos 1982 GRE 49.83 17.90
43 2485016 DANILOV Artem 1986 RUS 49.88 17.60
44 2526533 WADRZYK Bartlomiej 1976 POL 50.36 17.30
45 2484322 FOLEY Thomas 1979 IRE 50.48 0.00
46 2527169 SAMUELS Gregory 1988 GBR 51.04 0.00
47 2527139 LUNN William 1982 IRE 53.47 0.00
48 2484663 SKRIABIN Nikolay 1978 UKR 54.43 0.00
Did not start
2389531 KUHN Xavier 1978 FRA
2527480 BYUN Jong Moon 1976 KOR
Did not finish
2412714 SAFAR Zdenek 1978 CZE
2389628 GAVAGGIO Enak 1976 FRA

Ženy:

Rank Bib FIS Code Name Year Nation Result Level Points
1 28 2484439 MCIVOR Ashleigh 1983 CAN 1000.00
2 9 2396612 HUTTARY Karin 1977 AUT 800.00
3 7 2415721 BOULANGEAT Meryl 1986 FRA 600.00
4 4 2444045 FARIC Sasa 1984 SLO 500.00
5 1 2527273 SERWA Kelsey 1989 CAN 450.00
6 2 2404469 SERAIN Emilie 1984 SUI 400.00
7 6 2394866 DAVID Ophelie 1976 FRA 360.00
8 5 2386815 ILJANS Magdalena 1969 SWE 320.00
9 3 2527486 LUEDI Sanna 1986 SUI 290.00
10 10 2526906 MURRAY Julia 1988 CAN 260.00
11 11 2526237 JOSSERAND Marion 1986 FRA 240.00
12 13 2484802 KVINLOG Gro 1976 NOR 220.00
13 14 2527372 MARSAN Clara 1989 AUT 200.00
14 15 2527287 POLESCHUK Danielle 1986 CAN 180.00
15 16 2485085 OWENS Jenny 1978 AUS 160.00
16 17 2527434 ZACHER Heidi 1988 GER 150.00
17 8 2526015 OFNER Katrin 1990 AUT 140.00
18 12 2452775 FUKUSHIMA Noriko 1979 JPN 130.00
19 18 2484342 FJELLVANG-SOELLING Sophie 1981 DAN 120.00
20 19 2526987 REMSOEY Martine 1987 NOR 110.00
21 20 2484707 GUTENSOHN Katharina 1966 AUT 100.00
22 21 2446955 GRAUVOGL Alexandra 1981 GER 90.00
23 22 2526693 OHKUBO Yuu 1977 JPN 80.00
24 23 2485279 DELGADO Rocio 1977 SPA 70.00
25 24 2526828 GREIG Michelle 1988 NZE 60.00
26 25 2323372 CREMA Katya 1988 AUS 50.00
27 26 2525881 STRUK Viktoria 1988 RUS 0.00
28 27 2527429 NEDELCU Ruxandra 1984 ROU 0.00
Did not start
2527349 UMEHARA Reina 1983 JPN
Did not finish
2525966 YALISHEVA Nadezhda 1981 RUS


 

Back

! ATTENTION !

Updates

Calendar
events

Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
prev. month follow. month

25.02.2012 Bublava 

 

Czech Skicross sponsors

  • Spa
  • INSPIRE.CZ - web design & information system

Hlavní menu