skicross portal
Date: 19.01.2009
Registration: FIS
Event location: USA
Category: World cup
Men: WC SX
Women: WC SX
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2387009 | LEWEN Lars | 1975 | SWE | 1000.00 | |||
| 2 | 2484604 | KOLLER Patrick | 1983 | AUT | 800.00 | |||
| 3 | 2386524 | KRAUS Tomas | 1974 | CZE | 600.00 | |||
| 4 | 2411938 | ZANGERL Thomas | 1983 | AUT | 500.00 | |||
| 5 | 2526958 | RAHLVES Daron | 1973 | USA | 450.00 | |||
| 6 | 2526239 | FABRE Olivier | 1983 | FRA | 400.00 | |||
| 7 | 2484520 | BENNETT Brian | 1980 | CAN | 360.00 | |||
| 8 | 2412132 | HAUKKALA Juha | 1978 | FIN | 320.00 | |||
| 9 | 2451417 | MATT Andreas | 1982 | AUT | 290.00 | |||
| 10 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 260.00 | |||
| 11 | 2447828 | BARR Davey | 1977 | CAN | 240.00 | |||
| 12 | 2526291 | NIEDERER Armin | 1987 | SUI | 220.00 | |||
| 13 | 2527361 | PELLINEN Jouni | 1983 | FIN | 200.00 | |||
| 14 | 2526254 | PUCKETT Casey | 1972 | USA | 180.00 | |||
| 15 | 2526725 | HAYER Stanley | 1973 | CAN | 160.00 | |||
| 16 | 2412326 | CRETIER Christian | 1974 | FRA | 150.00 | |||
| 17 | 2527138 | KERR Errol | 1986 | JAM | 140.00 | |||
| 18 | 2389531 | KUHN Xavier | 1978 | FRA | 130.00 | |||
| 19 | 2484376 | GROENVOLD Audun | 1976 | NOR | 120.00 | |||
| 20 | 2400395 | ELIASSON Tommy | 1980 | SWE | 110.00 | |||
| 21 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 100.00 | |||
| 22 | 2526694 | DOI Toshiyuki | 1978 | JPN | 90.00 | |||
| 23 | 2389628 | GAVAGGIO Enak | 1976 | FRA | 80.00 | |||
| 24 | 2485209 | EBENBICHLER Christoph | 1983 | AUT | 70.00 | |||
| 25 | 2527501 | HOFER Beni | 1978 | SUI | 60.00 | |||
| 26 | 2448410 | NETZER Conradign | 1980 | SUI | 50.00 | |||
| 27 | 2386718 | ILJANS Eric | 1969 | SWE | 45.00 | |||
| 28 | 2395739 | AUDERER Wolfgang | 1981 | AUT | 40.00 | |||
| 29 | 2527286 | LEMAN Brady | 1986 | CAN | 36.00 | |||
| 30 | 2455006 | SCHMID Michael | 1984 | SUI | 32.00 | |||
| 31 | 2422026 | LENEL Robin | 1985 | FRA | 28.00 | |||
| 32 | 2526905 | FIALA Jakub | 1975 | USA | 26.00 | |||
| 33 | 2190772 | TAKIZAWA Hiroomi | 1973 | JPN | 24.00 | |||
| 34 | 2484562 | PICCARD Ted | 1978 | FRA | 22.00 | |||
| 35 | 2526897 | DUNCAN David | 1982 | CAN | 20.00 | |||
| 36 | 2412714 | SAFAR Zdenek | 1978 | CZE | 19.70 | |||
| 37 | 2392732 | VON GUNTEN Thomas | 1971 | SUI | 19.40 | |||
| 38 | 2391471 | MANI Alois | 1983 | SUI | 19.10 | |||
| 39 | 2384390 | WITTNER Markus | 1973 | AUT | 18.80 | |||
| 40 | 2526947 | JECL Simon | 1986 | SLO | 18.50 | |||
| 41 | 2526844 | RUOPPA Samu | 1989 | FIN | 18.20 | |||
| 42 | 2526879 | STENGG Florian | 1989 | AUT | 17.90 | |||
| 43 | 2412617 | SPALINGER Richard | 1975 | SUI | 17.60 | |||
| 44 | 2387591 | IEZZA Massimiliano | 1974 | ITA | 17.30 | |||
| 45 | 2484313 | MORISON Angus | 1980 | GBR | 17.00 | |||
| 46 | 2526788 | PUPP Maximilian | 1985 | GER | 16.70 | |||
| 47 | 2485244 | SCHAUER Andreas | 1986 | GER | 16.40 | |||
| 48 | 2392635 | STEFFEN Andreas | 1975 | SUI | 16.10 | |||
| 49 | 2526789 | STICKL Simon | 1987 | GER | 15.80 | |||
| 50 | 2526898 | CULBERT Cam | 1977 | CAN | 15.50 | |||
| 51 | 2526993 | THEAUX Timothee | 1980 | FRA | 15.20 | |||
| 52 | 2526635 | JOHNSON Justin | 1977 | USA | 14.90 | |||
| 53 | 2526892 | TUCKER Lloyd | 1986 | USA | 14.60 | |||
| 54 | 2527399 | TELLER John | 1983 | USA | 14.30 | |||
| 55 | 2527144 | KNELLER Scott | 1989 | AUS | 14.00 | |||
| 56 | 2440081 | VIC Kobayashi | 1972 | JPN | 13.70 | |||
| 57 | 2403402 | MOLLING Karl Heinz | 1972 | ITA | 13.40 | |||
| 58 | 2484627 | CATTANEO Luca | 1972 | ITA | 13.10 | |||
| 59 | 2484602 | LOSS Matteo Valentino | 1982 | ITA | 12.80 | |||
| 60 | 2526943 | RUDIGOZ Jean Christophe | 1981 | USA | 12.50 | |||
| 61 | 2385748 | MATSUBARA Ryosuke | 1979 | JPN | 12.20 | |||
| 62 | 2527284 | ZORICIC Nick | 1983 | CAN | 11.90 | |||
| 63 | 2526866 | SVENSRUD Travis | 1978 | USA | 11.60 | |||
| 64 | 2526936 | LONG Brian | 1980 | USA | 11.30 | |||
| 65 | 2526785 | ZAGORSKI Wojciech | 1985 | POL | 11.00 | |||
| 66 | 2526891 | SMITH Cody | 1978 | USA | 10.70 | |||
| 67 | 2485175 | BUSCA Tomas | 1979 | ITA | 0.00 | |||
| 68 | 2527504 | GREIG Andrew | 1985 | NZE | 0.00 | |||
| 69 | 2527384 | BRYAN Joshua Stephen | 1984 | USA | 0.00 | |||
| 70 | 2484322 | FOLEY Thomas | 1979 | IRE | 0.00 | |||
| 71 | 2485174 | ORLOWSKI Marcin | 1985 | POL | 0.00 | |||
| 72 | 2527169 | SAMUELS Gregory | 1988 | GBR | 0.00 | |||
| 73 | 2526533 | WADRZYK Bartlomiej | 1976 | POL | 0.00 |
women
Rank Bib FIS Code Name Year Nation Result Level Points
1 1 2394866 DAVID Ophelie 1976 FRA 1000.00
2 7 2485085 OWENS Jenny 1978 AUS 800.00
3 9 2415721 BOULANGEAT Meryl 1986 FRA 600.00
4 5 2526906 MURRAY Julia 1988 CAN 500.00
5 19 2386815 ILJANS Magdalena 1969 SWE 450.00
6 4 2396612 HUTTARY Karin 1977 AUT 400.00
7 2 2484439 MCIVOR Ashleigh 1983 CAN 360.00
8 14 2404469 SERAIN Emilie 1984 SUI 320.00
9 3 2484707 GUTENSOHN Katharina 1966 AUT 290.00
10 6 2526015 OFNER Katrin 1990 AUT 260.00
11 8 2387979 DEMERS-WILD Anik 1972 CAN 240.00
12 10 2324342 BERNTSEN Hedda 1976 NOR 220.00
13 12 2387882 CLINE Aleisha 1970 CAN 200.00
14 16 2527287 POLESCHUK Danielle 1986 CAN 180.00
15 21 2444045 FARIC Sasa 1984 SLO 160.00
16 23 2448604 MURK Seraina 1971 SUI 150.00
17 11 2526237 JOSSERAND Marion 1986 FRA 140.00
18 13 2527372 MARSAN Clara 1989 AUT 130.00
19 15 2446955 GRAUVOGL Alexandra 1981 GER 120.00
20 17 2526236 GEORGES Chloe 1980 FRA 110.00
21 18 2527273 SERWA Kelsey 1989 CAN 100.00
22 20 2526828 GREIG Michelle 1988 NZE 90.00
23 22 2452775 FUKUSHIMA Noriko 1979 JPN 80.00
24 24 2527033 SCHAEDLER Sarah 1982 LIE 70.00
25 25 2448701 GUGGER Anne-Patricia 1983 SUI 60.00
26 26 2485279 DELGADO Rocio 1977 SPA 50.00
27 27 2526895 MCNEAL Langely 1984 USA 45.00
28 28 2484649 SARSFIELD Emily 1983 GBR 40.00
29 29 2526819 SAUVEY Sarah 1983 GBR 36.00
30 30 2527166 BRAGG Kate 1986 USA 0.00
31 31 2354611 CORDEAU Christine 1983 USA 0.00
32 32 2526452 THORP Margie 1988 USA 0.00
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
25.02.2012 Bublava