SKICROSS.US

skicross portal
Česky English

Event calendar

St.Johann (Tirol)

Date: 05.01.2009

Registration: FIS

Event location: Austria

Category: World cup

Men: WC SX

Women: WC SX


Results :

Lader : here

men

Rank Bib FIS Code Name Year Nation Result Level Points
 1    2455006 SCHMID Michael  1984  SUI       1000.00
 2    2451417 MATT Andreas  1982  AUT       800.00
 3    2400395 ELIASSON Tommy  1980  SWE       600.00
 4    2526254 PUCKETT Casey  1972  USA       500.00
 5    2386524 KRAUS Tomas  1974  CZE       450.00
 6    2484562 PICCARD Ted  1978  FRA       400.00
 7    2526820 DELBOSCO Christopher  1982  CAN       360.00
 8    2392635 STEFFEN Andreas  1975  SUI       320.00
 9    2387009 LEWEN Lars  1975  SWE       290.00
 10    2450835 MIAILLIER Sylvain  1986  FRA       260.00
 11    2527286 LEMAN Brady  1986  CAN       240.00
 12    2484376 GROENVOLD Audun  1976  NOR       220.00
 13    2395739 AUDERER Wolfgang  1981  AUT       200.00
 14    2389628 GAVAGGIO Enak  1976  FRA       180.00
 15    2403402 MOLLING Karl Heinz  1972  ITA       160.00
 16    2422026 LENEL Robin  1985  FRA       150.00
 17    2384390 WITTNER Markus  1973  AUT       140.00
 18    2485209 EBENBICHLER Christoph  1983  AUT       130.00
 19    2526725 HAYER Stanley  1973  CAN       120.00
 20    2527501 HOFER Beni  1978  SUI       110.00
 21    2526789 STICKL Simon  1987  GER       100.00
 22    2412714 SAFAR Zdenek  1978  CZE       90.00
 23    2526879 STENGG Florian  1989  AUT       80.00
 24    2484604 KOLLER Patrick  1983  AUT       70.00
 25    2525886 KOROTKOV Egor  1986  RUS       60.00
 26    2411938 ZANGERL Thomas  1983  AUT       50.00
 27    2526947 JECL Simon  1986  SLO       45.00
 28    2527030 WOELFL Mathias  1984  GER       40.00
 29    2412326 CRETIER Christian  1974  FRA       36.00
 30    2527138 KERR Errol  1986  JAM       32.00
 31    2527032 FLISAR Filip  1987  SLO       28.00
 32    2526788 PUPP Maximilian  1985  GER       26.00
 33    2527361 PELLINEN Jouni  1983  FIN       24.00
 34    2526239 FABRE Olivier  1983  FRA       22.00
 35    2526905 FIALA Jakub  1975  USA       20.00
 36    2387591 IEZZA Massimiliano  1974  ITA       19.70
 37    2448410 NETZER Conradign  1980  SUI       19.40
 38    2391471 MANI Alois  1983  SUI       19.10
 39    2389531 KUHN Xavier  1978  FRA       18.80
 40    2526949 ADORJAN Matej  1987  SLO       18.50
 41    2485244 SCHAUER Andreas  1986  GER       18.20
 42    2385263 KONO Kenji  1983  JPN       17.90
 43    2526694 DOI Toshiyuki  1978  JPN       17.60
 44    2484313 MORISON Angus  1980  GBR       17.30
 45    2440081 VIC Kobayashi  1972  JPN       17.00
 46    2447828 BARR Davey  1977  CAN       16.70
 47    2525818 KUCERA Jakub  1986  CZE       16.40
 48    2526844 RUOPPA Samu  1989  FIN       16.10
 49    2526943 RUDIGOZ Jean Christophe  1981  USA       15.80
 50    2484555 TISCHENDORF Andreas  1987  GER       15.50
 51    2412132 HAUKKALA Juha  1978  FIN       15.20
 52    2526785 ZAGORSKI Wojciech  1985  POL       14.90
 53    2527144 KNELLER Scott  1989  AUS       14.60
 54    2526993 THEAUX Timothee  1980  FRA       14.30
 55    2484520 BENNETT Brian  1980  CAN       14.00
 56    2526898 CULBERT Cam  1977  CAN       13.70
 57    2526635 JOHNSON Justin  1977  USA       13.40
 58    2400298 JOSEFSSON Ted  1977  SWE       13.10
 59    2526556 KOPRIVA Jakub  1989  CZE       12.80
 60    2190772 TAKIZAWA Hiroomi  1973  JPN       12.50
 61    2484603 KLOCKER Daniel  1987  AUT       12.20
 62    2526291 NIEDERER Armin  1987  SUI       11.90
 63    2392732 VON GUNTEN Thomas  1971  SUI       11.60
 64    2485175 BUSCA Tomas  1979  ITA       11.30
 65    2526137 FORSLUND Michael  1986  SWE       11.00
 66    2386718 ILJANS Eric  1969  SWE       10.70
 67    2526533 WADRZYK Bartlomiej  1976  POL       10.40
 68    2527384 BRYAN Joshua Stephen  1984  USA       10.10
 69    2484627 CATTANEO Luca  1972  ITA       9.80
 70    2527169 SAMUELS Gregory  1988  GBR       9.50
 71    2385748 MATSUBARA Ryosuke  1979  JPN       9.20
 72    2485360 CERMAK Radek  1980  CZE       0.00
 73    2526508 KEIL Uwe  1988  GER       0.00
 74    2526804 ROBINSON Craig  1987  GBR       0.00
 75    2412617 SPALINGER Richard  1975  SUI       0.00
 76    2527418 TRIPODAKIS Pavlos  1982  GRE       0.00
 77    2527010 SOLDATOV Vitaly  1985  RUS       0.00
 78    2527504 GREIG Andrew  1985  NZE       0.00

 

Did not start :

DUNCAN David (CAN), URBAN Petr (CZE), KOPRIVA Jan (CZE)

Did not finish :

FOLEY Thomas (IRE), LOSS Matteo Valentino (ITA), ORLOWSKI Marcin (POL)

Rank Bib FIS Code Name Year Nation Result Level Points
 1    2526237 JOSSERAND Marion  1986  FRA       1000.00
 2    2484707 GUTENSOHN Katharina  1966  AUT       800.00
 3    2527273 SERWA Kelsey  1989  CAN       600.00
 4    2394866 DAVID Ophelie  1976  FRA       500.00
 5    2324342 BERNTSEN Hedda  1976  NOR       450.00
 6    2527033 SCHAEDLER Sarah  1982  LIE       400.00
 7    2526015 OFNER Katrin  1990  AUT       360.00
 8    2527486 LUEDI Sanna  1986  SUI       320.00
 9    2527372 MARSAN Clara  1989  AUT       290.00
 10    2526363 MUELLER Katrin  1989  SUI       260.00
 11    2415721 BOULANGEAT Meryl  1986  FRA       240.00
 12    2396612 HUTTARY Karin  1977  AUT       220.00
 13    2404469 SERAIN Emilie  1984  SUI       200.00
 14    2526014 MANHARD Christina  1990  GER       180.00
 15    2484802 KVINLOG Gro  1976  NOR       160.00
 16    2485085 OWENS Jenny  1978  AUS       150.00
 17    2527434 ZACHER Heidi  1988  GER       140.00
 18    2526530 RIEMEN Karolina  1988  POL       130.00
 19    2526373 SMITH Fanny  1992  SUI       120.00
 20    2386815 ILJANS Magdalena  1969  SWE       110.00
 21    2484342 FJELLVANG-SOELLING Sophie  1981  DAN       100.00
 22    2452775 FUKUSHIMA Noriko  1979  JPN       90.00
 23    2526849 WOERNER Anna  1989  GER       80.00
 24    2485279 DELGADO Rocio  1977  SPA       70.00
 25    2387979 DEMERS-WILD Anik  1972  CAN       60.00
 26    2526693 OHKUBO Yuu  1977  JPN       50.00
 27    2448604 MURK Seraina  1971  SUI       45.00
 28    2525966 YALISHEVA Nadezhda  1981  RUS       40.00
 29    2526906 MURRAY Julia  1988  CAN       36.00
 30    2484439 MCIVOR Ashleigh  1983  CAN       32.00
 31    2484547 REISINGER Sarah  1989  GER       28.00
 32    2527287 POLESCHUK Danielle  1986  CAN       26.00
 33    2448701 GUGGER Anne-Patricia  1983  SUI       24.00
 34    2527006 STEPANOVA Natalia  1985  RUS       22.00
 35    2527390 CICCONE Caitlin  1985  USA       20.00
 36    2526819 SAUVEY Sarah  1983  GBR       19.70
 37    2387882 CLINE Aleisha  1970  CAN       19.40
 38    2484649 SARSFIELD Emily  1983  GBR       19.10
 39    2526828 GREIG Michelle  1988  NZE       18.80
 40    2446955 GRAUVOGL Alexandra  1981  GER       18.50
 41    2527429 NEDELCU Ruxandra  1984  ROU       0.00
 42    2525813 BAIEROVA Lucie  1990  CZE       0.00
 43    2526895 MCNEAL Langely  1984  USA       0.00
 44    2526319 CERVENA Andrea  1975  CZE       0.00

 

Program : here

Night finals

 

http://www.ferienregion.at

www.skiercross.cc

Back

! ATTENTION !

Updates

Calendar
events

Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
prev. month follow. month

25.02.2012 Bublava 

 

Czech Skicross sponsors

  • Spa
  • INSPIRE.CZ - web design & information system

Hlavní menu