skicross portal
With beautiful blue skies the elite skicrossers of our universe dropped in and qualified for the Olympic skicross heats.
Zdeněk Šafář, of the Czech Republic, miscalculated a tricky section with rollers, doubles, step downs, and gravity near the end of the course. Needless to say, the speeds were high. He lost his balance prior to take off, landed on his tails, and wiped out hard.
Michael Schmid had the fastest qualifying run followed by X Games winner Chis Del Bosco who is racing for Canada. Former teammates, Stanley Hayer and the World Champion, Tomáš Kraus, qualified in 10th and 11th positions.
The much hyped Americans qualified, but they were slow. Even the lone Jamaican skicrosser qualified faster, and sushi before a skicross race. Thats a little different. Unfortunately, Rahlves got hit from behind near the finish by Ted Piccard. He landed hard on his back and lost his momentum. He recovered but was passed in mid air over the finish line jump. It was an amazing recovery by Rahlves and to even finish. Whoa, he got lucky.
http://www.ceskatelevize.cz/program/210471290100018.html?online=1
http://www.youtube.com/watch?v=P571JUV9DuM
http://www.youtube.com/watch?v=xET9ctxBHl4
http://www.youtube.com/watch?v=nhXA94tgnLM&feature=related
http://www.youtube.com/watch?v=XFDecUDCY-w
http://www.youtube.com/watch?v=vdGXxfYqNpE
below are the results
qualifications
| Rank | Bib | Country | Name | Time | Note |
|---|---|---|---|---|---|
| 1 | 4 | Switzerland | SCHMID Michael | 1:12.53 | Qualified |
| 2 | 6 | Canada | DELBOSCO Christopher | 1:12.89 | Qualified |
| 3 | 13 | France | KUHN Xavier | 1:12.91 | Qualified |
| 4 | 5 | Austria | MATT Andreas | 1:13.13 | Qualified |
| 5 | 14 | Norway | GROENVOLD Audun | 1:13.23 | Qualified |
| 6 | 2 | Austria | ZANGERL Thomas | 1:13.44 | Qualified |
| 7 | 31 | Slovenia | FLISAR Filip | 1:13.46 | Qualified |
| 8 | 1 | Germany | STICKL Simon | 1:13.49 | Qualified |
| 9 | 27 | Jamaica | KERR Errol | 1:13.71 | Qualified |
| 10 | 11 | Canada | HAYER Stanley | 1:13.74 | Qualified |
| 11 | 7 | Czech Republic | KRAUS Tomas | 1:13.75 | Qualified |
| 12 | 33 | Australia | KNELLER Scott | 1:13.85 | Qualified |
| 13 | 20 | France | GAVAGGIO Enak | 1:13.90 | Qualified |
| 14 | 17 | France | MIAILLIER Sylvain | 1:13.91 | Qualified |
| 15 | 16 | Switzerland | NETZER Conradign | 1:13.91 | Qualified |
| 16 | 8 | France | PICCARD Ted | 1:14.10 | Qualified |
| 17 | 29 | Norway | REKDAL Anders | 1:14.17 | Qualified |
| 18 | 12 | United States | PUCKETT Casey | 1:14.35 | Qualified |
| 19 | 9 | Sweden | LEWEN Lars | 1:14.44 | Qualified |
| 20 | 25 | Russian Federation | KOROTKOV Egor | 1:14.54 | Qualified |
| 21 | 32 | Sweden | FORSLUND Michael | 1:14.66 | Qualified |
| 22 | 23 | Finland | HAUKKALA Juha | 1:14.66 | Qualified |
| 23 | 22 | Sweden | ELIASSON Tommy | 1:14.73 | Qualified |
| 24 | 15 | United States | RAHLVES Daron | 1:14.91 | Qualified |
| 25 | 10 | Canada | BARR Davey | 1:14.98 | Qualified |
| 26 | 21 | Japan | TAKIZAWA Hiroomi | 1:15.03 | Qualified |
| 27 | 19 | Switzerland | SPALINGER Richard | 1:15.12 | Qualified |
| 28 | 18 | Austria | KOLLER Patrick | 1:15.22 | Qualified |
| 29 | 24 | Germany | FIALA Martin | 1:15.88 | Qualified |
| 30 | 26 | Austria | WITTNER Markus | 1:15.91 | Qualified |
| 31 | 3 | Switzerland | HOFER Beni | 1:16.18 | Qualified |
| 32 | 30 | Sweden | ILJANS Eric | 1:16.34 | Qualified |
| 28 | Czech Republic | SAFAR Zdenek | Did not finish |
1/8 heats
| Heat | Bib | Colour | Country | Name | HeatRank | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Red | Switzerland | SCHMID Michael | 10101000199 | 1/4 Final |
| 1 | 32 | Yellow | Sweden | ILJANS Eric | 20102000499 | 1/4 Final |
| 1 | 24 | Blue | United States | RAHLVES Daron | 30103000399 | Rank 28 |
| 1 | 16 | Green | France | PICCARD Ted | 40104000299 | Rank 21 DNF |
| 2 | 9 | Green | Jamaica | KERR Errol | 10201000299 | 1/4 Final |
| 2 | 25 | Yellow | Canada | BARR Davey | 20202000499 | 1/4 Final |
| 2 | 8 | Red | Germany | STICKL Simon | 30203000199 | Rank 19 |
| 2 | 17 | Blue | Norway | REKDAL Anders | 40204000399 | Rank 22 DNF |
| 3 | 11 | Green | Czech Republic | KRAUS Tomas | 10301000299 | 1/4 Final |
| 3 | 27 | Yellow | Switzerland | SPALINGER Richard | 20302000499 | 1/4 Final |
| 3 | 6 | Red | Austria | ZANGERL Thomas | 30303000199 | Rank 18 |
| 3 | 19 | Blue | Sweden | LEWEN Lars | 40304000399 | Rank 24 |
| 4 | 13 | Green | France | GAVAGGIO Enak | 10401000299 | 1/4 Final |
| 4 | 4 | Red | Austria | MATT Andreas | 20402000199 | 1/4 Final |
| 4 | 29 | Yellow | Germany | FIALA Martin | 30403000499 | Rank 31 |
| 4 | 21 | Blue | Sweden | FORSLUND Michael | 40404000399 | Rank 27 |
| 5 | 14 | Green | France | MIAILLIER Sylvain | 10501000299 | 1/4 Final |
| 5 | 30 | Yellow | Austria | WITTNER Markus | 20502000499 | 1/4 Final |
| 5 | 22 | Blue | Finland | HAUKKALA Juha | 30503000399 | Rank 26 |
| 5 | 3 | Red | France | KUHN Xavier | 40504000199 | Rank 17 DNF |
| 6 | 5 | Red | Norway | GROENVOLD Audun | 10601000199 | 1/4 Final |
| 6 | 12 | Green | Australia | KNELLER Scott | 20602000299 | 1/4 Final |
| 6 | 20 | Blue | Russian Federation | KOROTKOV Egor | 30603000399 | Rank 25 |
| 6 | 28 | Yellow | Austria | KOLLER Patrick | 40604000499 | Rank 30 |
| 7 | 7 | Red | Slovenia | FLISAR Filip | 10701000199 | 1/4 Final |
| 7 | 10 | Green | Canada | HAYER Stanley | 20702000299 | 1/4 Final |
| 7 | 26 | Yellow | Japan | TAKIZAWA Hiroomi | 30703000499 | Rank 29 |
| 7 | 18 | Blue | United States | PUCKETT Casey | 40704000399 | Rank 23 |
| 8 | 2 | Red | Canada | DELBOSCO Christopher | 10801000199 | 1/4 Final |
| 8 | 23 | Blue | Sweden | ELIASSON Tommy | 20802000399 | 1/4 Final |
| 8 | 15 | Green | Switzerland | NETZER Conradign | 30803000299 | Rank 20 |
| 8 | 31 | Yellow | Switzerland | HOFER Beni | 40804000499 | Rank 32 |
1/4 heats
| Heat | Bib | Colour | Country | Name | HeatRank | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Red | Switzerland | SCHMID Michael | 10101000199 | 1/2 Final |
| 1 | 25 | Blue | Canada | BARR Davey | 20102000399 | 1/2 Final |
| 1 | 9 | Green | Jamaica | KERR Errol | 30103000299 | Rank 9 |
| 1 | 32 | Yellow | Sweden | ILJANS Eric | 40104000499 | Rank 16 |
| 2 | 13 | Blue | France | GAVAGGIO Enak | 10201000399 | 1/2 Final |
| 2 | 4 | Red | Austria | MATT Andreas | 20202000199 | 1/2 Final |
| 2 | 11 | Green | Czech Republic | KRAUS Tomas | 30203000299 | Rank 11 |
| 2 | 27 | Yellow | Switzerland | SPALINGER Richard | 40204000499 | Rank 14 |
| 3 | 5 | Red | Norway | GROENVOLD Audun | 10301000199 | 1/2 Final |
| 3 | 12 | Green | Australia | KNELLER Scott | 20302000299 | 1/2 Final |
| 3 | 14 | Blue | France | MIAILLIER Sylvain | 30303000399 | Rank 12 |
| 3 | 30 | Yellow | Austria | WITTNER Markus | 40304000499 | Rank 15 |
| 4 | 2 | Red | Canada | DELBOSCO Christopher | 10401000199 | 1/2 Final |
| 4 | 7 | Green | Slovenia | FLISAR Filip | 20402000299 | 1/2 Final |
| 4 | 23 | Yellow | Sweden | ELIASSON Tommy | 30403000499 | Rank 13 |
| 4 | 10 | Blue | Canada | HAYER Stanley | 40404000399 | Rank 10 |
1/2 heats
| Heat | Bib | Colour | Country | Name | HeatRank | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Red | Switzerland | SCHMID Michael | 10101000199 | Big Final |
| 1 | 4 | Green | Austria | MATT Andreas | 20102000299 | Big Final |
| 1 | 25 | Yellow | Canada | BARR Davey | 30103000499 | Small Final |
| 1 | 13 | Blue | France | GAVAGGIO Enak | 40104000399 | Small Final |
| 2 | 5 | Green | Norway | GROENVOLD Audun | 10201000299 | Big Final |
| 2 | 2 | Red | Canada | DELBOSCO Christopher | 20202000199 | Big Final |
| 2 | 12 | Yellow | Australia | KNELLER Scott | 30203000499 | Small Final |
| 2 | 7 | Blue | Slovenia | FLISAR Filip | 40204000399 | Small Final |
the small final
| 1 | Small Final | 13 | Blue | France | GAVAGGIO Enak |
| 2 | Small Final | 25 | Yellow | Canada | BARR Davey |
| 3 | Small Final | 12 | Green | Australia | KNELLER Scott |
| 4 | Small Final | 7 | Red | Slovenia | FLISAR Filip |
and the final
| Heat Rank | Heat | Bib | Colour | Country | Name |
|---|---|---|---|---|---|
| 1 | Big Final | 1 | Red | Switzerland | SCHMID Michael |
| 2 | Big Final | 4 | Blue | Austria | MATT Andreas |
| 3 | Big Final | 5 | Yellow | Norway | GROENVOLD Audun |
| 4 | Big Final | 2 | Green | Canada | DELBOSCO Christopher |
So its the first Swiss gold for Switzerland, the first ever Austrian silver for Austria, and the first radically bronze bronze for Norway. Congratulations to all and to all a good night. Way to go Audun!!! yeahaw
Wow you got to love the Olympic Skicross and the Cypress track was risky.
http://www.vancouver2010.com/olympic-freestyle-skiing-photos/#photoScrollHref

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |